[Home]

 2008 Tax Maps

Res Owner 1 last Owner 1 first Owner 2 last owner 2 first Address 1 Address 2 City State Zip Book Page Map Lot Sublot Type  Acres PP Type  PP Value  Land  Bldgs  Total Value  E Code 1 E Amt 1 E Code 2 E Amt 2 E Code 3 E Amt 3 Ex Total Taxable Value Total Tax  Tree Gr
Y Adams  Herbert & Dorothy     PO BOX 65   HANOVER ME 04237 675 390 U01 012           58,600.00 127,740.00 186340.00 Homestead 13000 13000 173340.00 $1,239.38
Y Adams  Herbert & Dorothy     PO BOX 65   HANOVER ME 04237 715 166 U05 013           166,340.00 64,060.00 230400.00 0 230400.00 $1,647.36
Y Adams  Herbert & Dorothy     PO BOX 65   HANOVER ME 04237 975 72-74 U05 014           0.00 0.00 0.00 0 0.00 $0.00
Adams  Peter Adams  Elizabeth 64 CENTER STREET   YARMOUTH ME 04096 3618 21 U04 019           281,240.00 60,180.00 341420.00 0 341420.00 $2,441.15
Adams  Peter     65 CENTER STREET   YARMOUTH ME 04096 1541 228-33 U04 021           242,820.00 294,080.00 536900.00 0 536900.00 $3,838.84
Adams Elizabeth     65 CENTER STREET   YARMOUTH ME 04096 3924 234 U04 020           243,230.00 49,260.00 292490.00 0 292490.00 $2,091.30
Akers  Clifford M. Akers  Ronald PO BOX 1050   AUBURN ME 04211 3451 285 R03 006           50,630.00 0.00 50630.00 0 50630.00 $362.00
Anderson  Gretchen     293 SCHELLINGER ROAD   POLAND SPRING ME 04274 3773 231 R02 013 C         34,310.00 0.00 34310.00 0 34310.00 $245.32
Aromaa  Karl & Rita     PO BOX 34 GLOVER ROAD RUMFORD ME 04276 2162 233-34 U04 009           222,260.00 121,660.00 343920.00 0 343920.00 $2,459.03
Arsenault  Judith     65 NORTON ROAD   DIXFIELD ME 04224 1654 48-9 U04 027           40,570.00 19,340.00 59910.00 0 59910.00 $428.36
Y Arsenault  Richard & Sally     PO BOX 81   HANOVER ME 04237 1237 41 R03 047           72,740.00 106,760.00 179500.00 Homestead 13000 13000 166500.00 $1,190.48
Y Arsenault  Richard & Sally     PO BOX 81   HANOVER ME 04237 1237 41 R03 071           0.00 0.00 0.00 0 0.00 $0.00
Y Baker  Darlene F. Baker  Peter G.               U02 009           0.00 0.00 0.00 0 0.00 $0.00
Y Baker  Peter & Darlene     PO BOX 73   HANOVER ME 04237 655 437/8 U02 008           35,660.00 60,120.00 95780.00 Homestead 13000 Veteran 6000 19000 76780.00 $548.98
Y Baker  Robert     PO BOX   HANOVER ME 04237 3849 161 U01 020           55,060.00 70,500.00 125560.00 Homestead 13000 Veteran 6000 19000 106560.00 $761.90
Barker  James & Alyssa     PO BOX 934   YARMOUTH ME 04096 4034 320 U08 021           84,400.00 5,420.00 89820.00 0 89820.00 $642.21
Y Barlow  Andrew  Beaudoin  Linda 2634 MAIN STREET   HANOVER ME 04237 1252 26-29 R01 033 A         3,210.00 0.00 3210.00 0 3210.00 $22.95 TG
Y Barlow  Andrew  Beaudoin  Linda 2634 MAIN STREET   HANOVER ME 04237 1252 26-29 R01 037           80,500.00 48,900.00 129400.00 Homestead 13000 13000 116400.00 $832.26
Y Barlow  Robert P. Barlow/Robbins  Jennifer 21 BARLOW RD   HANOVER ME 04237 3905 159 R01 002 A         135,400.00 114,270.00 249670.00 Homestead 13000 13000 236670.00 $1,692.19
Y Barlow  Robert P. Barlow/Robbins  Jennifer 21 BARLOW RD   HANOVER ME 04237     R01 002 C         0.00 0.00 0.00 0 0.00 $0.00
Y Bartlett  Gary & Marjorie     PO BOX 48   HANOVER ME 04237 865 60-1 U05 004           22,500.00 3,170.00 25670.00 0 25670.00 $183.54
Y Bartlett  Gary & Marjorie     PO Box 48   HANOVER ME 04237 3591 103 U05 004 A         1,210.00 0.00 1210.00 0 1210.00 $8.65 TG
Y Bartlett  Gary & Marjorie     PO Box 48   HANOVER ME 04237 3591 103 U05 006           171,780.00 67,000.00 238780.00 Homestead 13000 13000 225780.00 $1,614.33
Bartlett  Ivy                   U01 006 ON         0.00 0.00 0.00 0 0.00 $0.00
Bartlett  Jennie B.     PO BOX 106   HANOVER ME 04237 1517 186 U01 006           66,480.00 71,180.00 137660.00 0 137660.00 $984.27
Y Bean  Rebecca     49 TOP HAT ROAD   HANOVER ME 04237 2963 6 R03 038           47,880.00 113,110.00 160990.00 Homestead 13000 13000 147990.00 $1,058.13
Y Bear  Andrew & Becky     PO Box 125   HANOVER ME 04237 3436 162 R03 027 E         79,310.00 112,210.00 191520.00 Homestead 13000 13000 178520.00 $1,276.42
Beaudoin  Daniel R.     PO BOX 45   HANOVER ME 04237 2714 271 R03 027 C         84,000.00 121,650.00 205650.00 Homestead 13000 13000 192650.00 $1,377.45
Y Beaudoin  John M.     2473 MAIN STREET   HANOVER ME 04237 784/1751 222-23/88 R03 017           59,460.00 100,590.00 160050.00 Homestead 13000 Veteran 6000 19000 141050.00 $1,008.51
Y Beaudoin  Laurianne M.     PO BOX 84   HANOVER ME 04237 1796 12&13 R03 027 A         73,000.00 134,320.00 207320.00 Homestead 13000 13000 194320.00 $1,389.39
Y Beaudoin  Mark J.     PO BOX 155   HANOVER ME 04237 1817 43-44 R03 027 B         84,500.00 238,840.00 323340.00 Homestead 13000 13000 310340.00 $2,218.93
Y Beaudoin  Mark J. & Linda M.     PO Box 155   HANOVER ME 04237 3406 150 R03 051           36,380.00 0.00 36380.00 0 36380.00 $260.12
Beliveau  John & Sarah     97 BLACKSTRAP ROAD   FALMOUTH ME 04105 2968 114 U06 008           193,780.00 29,710.00 223490.00 0 223490.00 $1,597.95
Bernard  Olin & Francine A.     107 ELLIS RIVER ROAD   RUMFORD ME 04276 646 345 U05 003 A         15,720.00 0.00 15720.00 0 15720.00 $112.40
Blake  Holly J.     6 TALL PINES DRIVE   STRATHAM NH 03885 2809 287 R01 003 B         36,880.00 0.00 36880.00 0 36880.00 $263.69
Y Blossom  Tonda     PO Box 1206   BETHEL ME 04217 3457 321 R03 046           60,220.00 81,380.00 141600.00 Homestead 13000 13000 128600.00 $919.49
Y Booth  John     2668 MAIN STREET   HANOVER ME 04237 2228 207 R01 035           60,760.00 155,900.00 216660.00 Homestead 13000 13000 203660.00 $1,456.17
Boyde  Laura A.     96 NORTH ST # 9   SOMERVILLE MA 02114 3714 348 R01 014 A UnitB24       25,000.00 71,340.00 96340.00 0 96340.00 $688.83
Bragshaw  Barbara K. Szuba  Scott 140 North Road   East Kingston NH 03527 3743 310 R01 014 A UnitB26       25,000.00 79,930.00 104930.00 0 104930.00 $750.25
Bresnahan Mary Anna     1095 AMADA DRIVE   PASADENA CA 91103 1905 267-8 R03 004           50,250.00 0.00 50250.00 0 50250.00 $359.29
Bric  Leopold & Nada     134 PINE MOUNTAIN DRIVE   PLYMOUTH MA 02360-1825 2770 13 R01 014 A UnitB20       25,000.00 79,930.00 104930.00 0 104930.00 $750.25
Briggs III  C. Donald     53 WILLIAM GLEN DRIVE   CAMDEN ME 04843 1901 30-1 R01 014 A UnitB10       25,000.00 79,930.00 104930.00 0 104930.00 $750.25
Y Brown  Michael & Ruth     2621 MAIN STEET   HANOVER ME 04237 1565 344 R01 002 D         57,000.00 145,280.00 202280.00 Homestead 13000 13000 189280.00 $1,353.35
Y Brown  Robert     PO BOX 54   HANOVER ME O4237 4245 96 R02 013           59,890.00 0.00 59890.00 0 59890.00 $428.21 TG
Y Brown  Robert A.     PO BOX 54   HANOVER ME 04495 3152 235 R02 015           18,400.00 0.00 18400.00 0 18400.00 $131.56 TG
Y Brown  Robert A.     PO Box 54   HANOVER ME 04237 4070 90 R02 018           90,550.00 0.00 90550.00 0 90550.00 $647.43
Y Brown  Robert A.     PO BOX 54   HANOVER ME 04237 1115 108-9 U07 010           63,000.00 0.00 63000.00 0 63000.00 $450.45
Y Brown  Stanley     86 BROWN RD   HANOVER ME 04237 501/557 290/53 R01 022           98,250.00 25,890.00 124140.00 Homestead 13000 13000 111140.00 $794.65
Y Brown  Stanley     86 BROWN RD   HANOVER ME 04237 2532 209 R01 026           18,490.00 0.00 18490.00 0 18490.00 $132.20 TG
Y Brown  Stanley     86 BROWN RD   HANOVER ME 04237 615 327 R01 027           8,600.00 0.00 8600.00 0 8600.00 $61.49
Y Brown  Stanley               2202 27 R02 012           1,280.00 0.00 1280.00 0 1280.00 $9.15 TG
Y Brown-Hayden  Stanley & Elizabeth     8 Brown Road   HANOVER ME 04237 483-488 12/300 U08 016           20,340.00 0.00 20340.00 0 20340.00 $145.43
Y Bruce  Tim Bruce-Smith  Danielle PO BOX 46   HANOVER ME 04227 2802 224 U02 014           57,600.00 174,950.00 232550.00 Homestead 13000 13000 219550.00 $1,569.78
Y Burnham Shari     358 ROUTE 232   BRYANT POND ME 04219     PP     UNIT 50     35000 0.00 0.00 35000.00 35000.00 $250.25
Burns  Harrison & Frances Family Real Estate Trust   1720 ROUTE 2   RUMFORD ME 04276 3879 205 U04 002           78,300.00 43,740.00 122040.00 0 122040.00 $872.59
Burns  Harrison & Frances Family Real Estate Trust   1720 ROUTE 2   RUMFORD ME 04276 3879 205 U04 016           2,750.00 0.00 2750.00 0 2750.00 $19.66
Y Burns  Richard     PO BOX 17 22 COTTAGE STREET SEARSPORT ME 4974 677 75 U01 014           104,000.00 135,310.00 239310.00 Homestead 13000 13000 226310.00 $1,618.12
Y Butler  Freeman & Barbara     PO BOX 93   HANOVER ME 04237 2276 328 R02 013 A         59,400.00 128,890.00 188290.00 Homestead 13000 13000 175290.00 $1,253.32
Caruso  Vincent & Marie     1207 ROUTE 2   RUMFORD ME 04276 2594 349 U06 006           160,310.00 47,480.00 207790.00 0 207790.00 $1,485.70
Caruso  Vincent & Marie     1207 ROUTE 2   RUMFORD ME 04276     U06 007           0.00 0.00 0.00 0 0.00 $0.00
Central Maine Power   c/o Utility Shared Service Corp   Local Taxes 70 Farm View Drive NEW GLOUCESTER ME 04062     T&D 000           285,827.00 0.00 285827.00 0 285827.00 $2,043.66
Chadbourne Tree Farms       PO BOX 1750   BETHEL ME 04217 645/1660 377-8/219 R01 008           14,000.00 0.00 14000.00 0 14000.00 $100.10
Chadbourne Tree Farms       PO BOX 1750   BETHEL ME 04217 740 149-54 R03 024           17,500.00 0.00 17500.00 0 17500.00 $125.13
Chadbourne Tree Farms       PO BOX 1750   BETHEL ME 04217 740 149-54 R03 042           26,600.00 0.00 26600.00 0 26600.00 $190.19
Chase  Robert & Lorraine     24 COLBY ROAD   DANVILLE NH 03819 1968 145-6 R01 036           59,660.00 101,460.00 161120.00 0 161120.00 $1,152.01
Chase  Robert & Lorraine     24 COLBY ROAD   DANVILLE NH 03819 1968 145-6 U05 012           135,790.00 11,920.00 147710.00 0 147710.00 $1,056.13
Y Chase, Sr. Raymond     PO BOX 31   HANOVER ME 04237 618 313-14 U01 018           34,600.00 75,360.00 109960.00 Homestead 13000 Veteran 6000 19000 90960.00 $650.36
Conway  Mark & Anne-Marie     PO BOX 3183   BRANFORD CT 06405 913 262 R03 041           35,740.00 0.00 35740.00 0 35740.00 $255.54
Cormier Norman     430 PIERCE ROAD   COLOMBUS MS 39702     PP     PM 1     35000 0.00 0.00 35000.00 35000.00 $250.25
Costa  Joanne     PO BOX 270   WESTPORT MA 02790 3699 2 to 6 R01 037 A         61,000.00 69,100.00 130100.00 0 130100.00 $930.22
Y Davis  Dale R.     PO Box 90   HANOVER ME 04237 1809 13 R01 005 C         110,600.00 230,980.00 341580.00 Homestead 13000 13000 328580.00 $2,349.35
Y Davis  Dale R.     2989 MAIN STREET   HANOVER ME 04237     R01 019 A         30,400.00 36,720.00 67120.00 0 67120.00 $479.91
Y Davis  Jeff     PO BOX 90   HANOVER ME 04237 1760 142 R01 005 B         116,000.00 213,270.00 329270.00 0 329270.00 $2,354.28
Y Davis  Jeff     PO BOX 90   HANOVER ME 04237 1001 223 R01 019 B         30,400.00 57,370.00 87770.00 0 87770.00 $627.56
Y Davis  Jeff     PO BOX 90   HANOVER ME 04237 1673/1979 92-93/323-24 R03 003 B         88,220.00 0.00 88220.00 0 88220.00 $630.77
Y Davis  Jeff     PO BOX 90   HANOVER ME 04237     R03 003 D         0.00 0.00 0.00 0 0.00 $0.00
Y Davis  Jeff     PO BOX 90   HANOVER ME 04237 2295 60 U01 013           70,000.00 68,080.00 138080.00 Homestead 13000 13000 125080.00 $894.32
Y Davis  M. Richmond     PO BOX 75   HANOVER ME 04237 633/1034 373/70 R01 005 A         99,200.00 0.00 99200.00 0 99200.00 $709.28
Y Davis  M. Richmond     PO BOX 75   HANOVER ME 04237 633/1034 373/70 R01 018           265,750.00 246,470.00 512220.00 Homestead 13000 Veteran 6000 19000 493220.00 $3,526.52
Y Davis  M. Richmond     PO BOX 75   HANOVER ME 04237 836/1034 264-5/70 R01 020           42,310.00 65,320.00 107630.00 0 107630.00 $769.55
Y Davis  M. Richmond     PO BOX 75   HANOVER ME 04237     R01 021           1,100.00 0.00 1100.00 0 1100.00 $7.87
Y Davis  M. Richmond     PO BOX 75   HANOVER ME 04237     R01 023           4,000.00 0.00 4000.00 0 4000.00 $28.60
Davis  Margaret     50 EVERGREEN ROAD   BETHEL ME 04217 786 62-3 R01 006           6,000.00 0.00 6000.00 0 6000.00 $42.90
Day  Wayne R.     PO BOX 121   CUSHING ME 04563 2877 300 R01 014 A UnitB15       25,000.00 71,340.00 96340.00 0 96340.00 $688.83
Y Dempsey  Dolores     PO BOX 83   HANOVER ME 04237 1442 192-3 U03 008 A         26,500.00 0.00 26500.00 0 26500.00 $189.48
Y Dempsey  Dolores     PO BOX 83   HANOVER ME 04237 700 277 U03 010           57,700.00 134,670.00 192370.00 Homestead 13000 13000 179370.00 $1,282.50
DeNitto  Nicholas & Barbara     130 MARION DRIVE   NORTH ANDOVER MA 01845 1910 191-2 R01 014 A UnitB33B       25,000.00 84,840.00 109840.00 0 109840.00 $785.36
Y Devoe  Wally & Brenda     PO BOX 135   HANOVER ME 04237 1672 89-90 U02 023           31,920.00 66,460.00 98380.00 Homestead 13000 13000 85380.00 $610.47
Doiron  Elizabeth     5 ROYAL LANE   RUMFORD ME 04276 716 19-20 U04 012           178,050.00 41,450.00 219500.00 0 219500.00 $1,569.43
Y Dolloff  Helen H.     PO BOX 117   HANOVER ME 04237 2215 109-11 R01 016           96,250.00 26,390.00 122640.00 Homestead 13000 Veteran 6000 19000 103640.00 $741.03
Y Dolloff  Helen H.     PO BOX 117   HANOVER ME 04237 2215 109-11 R01 017           10,000.00 0.00 10000.00 0 10000.00 $71.50
Y Dolloff  Helen H.     PO BOX 117   HANOVER ME 04237 719 286 U06 009           125,680.00 8,910.00 134590.00 0 134590.00 $962.32
Dragoon Living Trust  Robert     PO BOX 164   HANOVER ME 04237 614 439 U07 002           353,630.00 113,670.00 467300.00 0 467300.00 $3,341.20
Dubois  Suzanne     16 LEDGEFIELD CIRCLE   SOUTH PORTLAND ME 04106 3210 50 R01 014 A UnitB35       25,000.00 71,340.00 96340.00 0 96340.00 $688.83
Y Duka  Richard & Suzanne     22 DUKA LANE   HANOVER ME 04237 1329 297 R03 020           91,000.00 113,370.00 204370.00 Homestead 13000 13000 191370.00 $1,368.30
Dunton  Dorothy     1759 ROUTE 2   RUMFORD ME 04276 2310 242-3 U07 006           248,770.00 54,830.00 303600.00 0 303600.00 $2,170.74
Dupont  Marlan & Debie     156 ANDOVER ROAD   RUMFORD ME 04276 3051 254 U01 007           19,840.00 56,720.00 76560.00 0 76560.00 $547.40
Eaton  Richard     4 EAGLE ROCK LANE   KENNEBUNK BEACH ME 04043 1277/2212 292-3/198-9 U04 007           257,080.00 40,240.00 297320.00 0 297320.00 $2,125.84
Eisen  David J. Cole  Susan F. 99 HENRY STREET   CAMBRIDGE MA 02139 3668 65 U04 006           52,190.00 0.00 52190.00 0 52190.00 $373.16
Y Emery  Gerald & Dorothy     2457 MAIN STREET   HANOVER ME 04237 1309 29 R03 013           77,000.00 0.00 77000.00 0 77000.00 $550.55
Y Emery  Gerald & Dorothy     2457 MAIN STREET   HANOVER ME 04237 586 82 R03 016           53,140.00 76,790.00 129930.00 Homestead 13000 Veteran 6000 19000 110930.00 $793.15
Y Emery  Gerald & Dorothy     2457 MAIN STREET   HANOVER ME 04237 1309 29 R03 029           0.00 0.00 0.00 0 0.00 $0.00
Emery  Sherman & Mitsuko     105 KELLY LANE   PETALUMA CA 94952 2240 322 U08 027           53,000.00 40,840.00 93840.00 0 93840.00 $670.96
Y Ettl  Frank & Bessie     101 TOP HAT ROAD   HANOVER ME 04237 1377 35-7 R03 009           83,000.00 154,800.00 237800.00 Homestead 13000 13000 224800.00 $1,607.32
Everett  Charles R. & Joan R.     56 FRANKLIN STREET   RUMFORD ME 4276     U03 07           0.00 0.00 0.00 0 0.00 $0.00
Everett  Joan     56 FRANKLIN STREET   RUMFORD ME O4276 594/637/659 511/354/499-500 U03 006           45,900.00 92,140.00 138040.00 0 138040.00 $986.99
Y Ferguson  Harold & Hiedi     PO BOX 149   HANOVER ME 04237 1795 102-3 U01 008           63,400.00 67,210.00 130610.00 Homestead 13000 13000 117610.00 $840.91
Y Ferguson  Norman & Barbara     PO BOX 36   HANOVER ME 04237 1784/1791 242/32-33 U01 016 A         85,600.00 214,550.00 300150.00 Homestead 13000 Veteran 6000 19000 281150.00 $2,010.22
Y Fimiani  Victoria     82 TOP HAT ROAD   HANOVER ME 04237 2271 284 R03 008           79,500.00 0.00 79500.00 0 79500.00 $568.43
Y Fimiani  Victoria     82 TOP HAT ROAD   HANOVER ME 04237 2271 284 R03 035           64,400.00 297,600.00 362000.00 Homestead 13000 13000 349000.00 $2,495.35
Y Fimiani  Victoria     82 Top Hat Road   Hanover ME 04237 4212 206 R03 036           0.00 0.00 0.00 0 0.00 $0.00
Fiske  John H. & Jeanne M.     67 ROOSEVELT TRAIL   WINDHAM ME 04062 3329 37 R03 045           66,490.00 0.00 66490.00 0 66490.00 $475.40
Y Fleet  Jeffrey & Sheila     PO BOX 823   BETHEL ME 04217 1429 211 R01 002 B         37,600.00 104,290.00 141890.00 Homestead 13000 13000 128890.00 $921.56
Forbes  Geraldine F.     P.O. Box 856   Wells ME 04090     R03